Trees and Shrubs
In the following table, “Z” stands for plant hardiness zone and “S” stands for the season when the fruit or seed is mostly available.
Plant | Z | S | Maximum Hight x Width; characteristics | Bird species Attracted |
American bittersweet (Celastrus scandens) | 3-8 | W | 30 feet; pollination needs one male for every five females. | Robins, waxwings, cardinals, vireos, tanagers, grosbeaks, others |
American cranberrybush viburnum (Viburnum trilobum) | 2-7 | S-W | 8 to 10 feet tall | |
Arborvitae (Thuja occidentalis) | 3-7 | dense, with a pyramidal shape | ||
Beautyberry (Callicarpa spp.) | 5-8 | F-W | fast-growing shrub that will reach about 4 feet in height | |
Crabapple (Malus spp.) | 3-9 | F-W | Robins, bluebirds, thrushes, catbirds, cardinals, waxwings, Pine Grosbeaks, finches, many others | |
**Elderberries (Sambucus spp.) | 3-9 | S | 10 feet | Indigo Bunting, Oriole, bluebirds, Grosbeak(s), Song Sparrow, Warblers, tanagers, catbirds; thrashers. mockingbirds, waxwings |
*Flowering dogwood (Cornus florida) | 2-8 | F | ornamental tree, to 40 feet high | Robins, bluebirds, thrushes, catbirds, cardinals, tanagers, grosbeaks, woodpeckers, thrashers, mockingbirds. |
Hackberry (Celtis occidentalis) | W | 45 feet | ||
Hibiscus | 4-9 | to 7×3 feet | Hummingbirds | |
Holly (Ilex spp.); Winterberry (Ilex verticillata) | 5-9 | F-W | small bushes to 60-foot trees | Robins, bluebirds, waxwings, thrushes, woodpeckers, catbirds, thrashers, mockingbirds. |
**Red-osier dogwood, gray dogwood … (Cornus spp.) | F | 4-10 feet. Fruit with high fat content | Robins, bluebirds, thrushes, catbirds, vireos, kingbirds, juncos, cardinals, warblers, Wild Turkey, grouse, others | |
Mountain ash | 2-6 | F-W | robins, cedar waxwings | |
**Mulberries (Morus spp.) | S | Medium-sized trees, 30 to 60 feet | Robins, waxwings, cardinals, warblers, orioles, tanagers, catbirds, thrashers, mockingbirds, bluebirds, thrushes. | |
*Nannyberry, arrowwood (Viburnum spp.) | F-W | 35 feet | Robins, bluebirds, thrushes, catbirds, cardinals, finches, waxwings, Pine Grosbeaks, finches, waxwings | |
*Northern bayberry (Myrica pensylvanica) | F-W | Tree Swallows (especially wintering), catbirds, bluebirds, many others. | ||
Red chokeberry (Aronia arbutifolia) | 4-9 | F-W | 6 to 10 feet | |
Russian olive | ||||
**Serviceberry or Shagbush (Amelanchier spp.) | 3-9 | S | Medium-sized trees, 25 to 60 feet high | Robins, waxwings, cardinals, vireos, tanagers, grosbeaks, mockingbirds, thrashers, flickers, downy woodpeckers, chickadees |
**Weigela | 4-8 | S | shrub; Weigela WINE & ROSES | Hummingbirds |
Flowers and Vines
A list of flowers includes:
- Allium(Allium, Zones 2 to 10)
- Aster (Aster, Zones 3 to 8)
- Bee balm (Monarda, Zones 3 to 9)
- Black-eyed Susan (Rudbeckia, Zones 3 to 9)
- Blanket Flower (Gaillardia, Zones 3 to 10)
- Cardinal Flower (Lobelia cardinalis) – hummingbirds
- Coneflower (Echinacea, Zones 3 to 9) – goldfinches and other birds in the fall.
- Coreopsis (Coreopsis, Zones 3 to 11)
- Goldenrod (Solidago, Zones 3 to 9)
- Honeysuckle (Lonicera sempervirens) – hummingbirds, orioles, berries for finches and thrushes
- Sedum (Sedum, Zones 3 to 10)
- Sunflower (Helianthus spp.)
- Trumpet vine (Campsis radicans, Zones 4 to 9) – hummingbirds
- Virginia Creeper (Parthenocissus quinqefolia) – mockingbirds, nuthatches, woodpeckers and blue jays
0 Comments